VOC 1600 Puffs Disposable Electronic Cigarettes With 5% Nic E Liquid, Disposable Vape Pod Disposable Pod Disposable Vape Pen

Model number | VOC-X02 | ||||
---|---|---|---|---|---|
Mark | VOC | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
VOC 1600 Puffs Disposable Vape Pen
6.0ml Liquid, 5% NIC, 900mAh Battery
7 fruit flavors for choose
6.0ml Liquid, 5% NIC, 900mAh Battery
7 fruit flavors for choose
- Lychee ice cream
- banana ice cream
- blueberry ice cream
- watermelon ice cream
- Aloe Grape Ice Cream
- Strawberry ice cream
Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | BST1505412620001Y-CE-1 | ||||
Date of issue | 2015/05/18 | ||||
Issued by | Shenzhen BST Technology Co., LTD | ||||
Expiration date | 2025/05/18 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | BST1505412620001Y-1EC-3 | ||||
Date of issue | 2015/05/18 | ||||
Issued by | Shenzhen BST Technology Co., LTD | ||||
Expiration date | 2025/05/18 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | BST1505412620001Y-RC-4 | ||||
Date of issue | 2015/05/18 | ||||
Issued by | Shenzhen BST Technology Co., LTD | ||||
Expiration date | 2025/05/18 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 10 to 30 days | ||||
Weight per unit | 65.0 grams | ||||
Dimensions per unit | 3.5 x 2.5 x 14.0 centimeters |
US HTS code | 2403.99.00 99 | ||||
---|---|---|---|---|---|
Units per export carton | 500.0 | ||||
Export Carton Dimensions | 45 x 40 x 50 centimeters | ||||
export carton weight | 35 kilograms |
Main export markets
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
– Asia
– Australasia
Download more information about this product