Vape Pens For Sale Cheap Oil Juice With Nicotine Box E Liquid India, vape E Cig E Cigarettes Vape

Model number | AIR BOX BAR – #5982 | ||||
---|---|---|---|---|---|
Mark | aierbaita | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Product Name Air Bar Box
Salt Nicotine 5%
Cartridge capacity 10Ml
Equipment Aluminum alloy
Battery capacity 1100mAh
Puff 3000 puffs
Refillable or not: Not
Wrap: 10pcs/box, 300pcs/carton
Support OEM/ODM: Yes
How to order
Tell us the model and quantity you need; Get the latest quote
Confirm order details; Achieve business intent; The PI command will be sent
We will arrange the goods as soon as possible after payment received.
Newly designed 3000 puff disposable rechargeable electronic cigarettes. We adopted the latest heating wire structure, which can guarantee the best e-liquid taste without oil leakage, and can adjust the airflow to suit different smoking habits.
Product certificates
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | STS01C180824002-C | ||||
Date of issue | 2018/08/23 | ||||
Issued by | STS | ||||
Expiration date | 2023/08/23 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | STS01C180824003-C | ||||
Date of issue | 1998/08/23 | ||||
Issued by | STS | ||||
Expiration date | 2023/08/23 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | STS01C180824001-C | ||||
Date of issue | 2018/08/23 | ||||
Issued by | STS | ||||
Expiration date | 2023/08/23 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 15 to 30 days | ||||
Weight per unit | 17.8 kilograms | ||||
Dimensions per unit | 46.0 x 30.0 x 25.0 centimeters |
Units per export carton | 400.0 | ||||
---|---|---|---|---|---|
Export Carton Dimensions | 46 x 30 x 25 centimeters | ||||
export carton weight | 19 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe